exemplum | intentione | potestatem | influunt | Positivum pressura | pressura negans | medium |
VN2702PM | 6V | 3W | 2.5L / min | 100kpa | -- | aer, |
VN2706PM | 6V | 3W | 3.5L / min | 100kpa | -60kpa | aer, |
VN2707PM | 6V | 3W | 3L / min | -- | -50kpa | aer, |
VN2708PM | 6V | 3W | 3L / min | -- | -50kpa | aer, |
VN2709PM | 6V | 3W | 3L / min | -- | -50kpa | aer, |
VN3201PM | 6V | 4W | 3.5L / min | 90kpa | -- | aer, |
VN3202PM | 6V | 4W | 4L / min | 100kpa | -60kpa | aer, |
VN3204PM | 6V | 4W | 3L / min | 100kpa | -60kpa | aer, |
VN2701PW | 12V | 3W | 800ml / min | -- | -- | aqua |
VN2702PW | 12V | 3W | 800ml / min | -- | -- | aqua |
VN2703PW | 12V | 3W | 800ml / min | -- | -- | aqua |
VN2704PW | 12V | 3W | 800ml / min | -- | -- | aqua |
VN2706PW | 12V | 3W | 60ml / min | -- | -- | aqua |
VN2707PW | 12V | 3W | 800ml / min | -- | -- | aqua |
Copyright © Jiangsu Youcheng Zhixin Electromechanical Equipment Co.,Ltd All Rights Reserved - Privacy policy