var images = document.getElementsByTagName('img'); for (var i = 0; i < images.length; i++) { if (!images[i].getAttribute('alt')) { images[i].setAttribute('alt', ''); } }
No | Item | Data | Data |
1 | Rated Voltage | 110V | 220V |
2 | Frequency | 60 HZ | 50HZ |
3 | Phase | 1 | 1 |
4 | Current | 0.55 | 0.3 |
5 | Output Power | 45 | 45 |
6 | Pressure mmAq/rpm | 26/3530 | 18/2945 |
7 | Air Flow CMM/RPM | 2.7/3345 | 2.2/2870 |
Copyright © Jiangsu Youcheng Zhixin Electromechanical Equipment Co.,Ltd All Rights Reserved - Privacy policy