var images = document.getElementsByTagName('img'); for (var i = 0; i < images.length; i++) { if (!images[i].getAttribute('alt')) { images[i].setAttribute('alt', ''); } }
No | Item | Data | Data |
1 | Rated Voltage | 220V | 380V |
2 | Frequency | 50 HZ | 50HZ |
3 | Phase | 1 | 3 |
4 | Current | 3.4 | 1.97 |
5 | Output Power | 750 | 750 |
6 | Pressure mmAq/rpm | 96/2980 | 96/2980 |
7 | Air Flow CMM/RPM | 23/2930 | 23/2930 |
Copyright © Jiangsu Youcheng Zhixin Electromechanical Equipment Co.,Ltd All Rights Reserved - Privacy policy