var images = document.getElementsByTagName('img'); for (var i = 0; i < images.length; i++) { if (!images[i].getAttribute('alt')) { images[i].setAttribute('alt', ''); } }
No | Item | Data | Data |
1 | Rated Voltage | 110V | 220V |
2 | Frequency | 60 HZ | 50 HZ |
3 | Phase | 1 | 1 |
4 | Current | 0.32 | 0.2 |
5 | Output Power | 25 | 25 |
6 | Pressure mmAq/rpm | 19/3530 | 13/2920 |
7 | Air Flow CMM/RPM | 1.8/3380 | 1.6/2860 |
Copyright © Jiangsu Youcheng Zhixin Electromechanical Equipment Co.,Ltd All Rights Reserved - Privacy policy