var images = document.getElementsByTagName('img'); for (var i = 0; i < images.length; i++) { if (!images[i].getAttribute('alt')) { images[i].setAttribute('alt', ''); } }
No | Item | Data | Data |
1 | Rated Voltage | 220v | 380V |
2 | Frequency | 60 HZ | 50 HZ |
3 | Phase | 3 | 3 |
4 | Current | 6.8 | 3.95 |
5 | Output Power | 1500 | 1500 |
6 | Pressure mmAq/rpm | 205/3540 | 145/2950 |
7 | Air Flow CMM/RPM | 46/3320 | 44/2820 |
Copyright © Jiangsu Youcheng Zhixin Electromechanical Equipment Co.,Ltd All Rights Reserved - Privacy policy